Sometimes one of the deciding factors to the size selection is the dimensions of the turner itself. While we do take custom order requests, these are the standard sizes for each turner in a L x H x W:

Turner Dimensions (L x H x W)
1 Arm: 6" x 11.5" x 7"
2 Arms: 12" x 11.5" x 7"
3 Arms: 18" x 11.5 " x 7"
4 Arms: 24" x 11.5" x 7"
5 Arms: 30" x 11.5" x 7"
6 Arms: 36" x 11.5" x 7"
8 Arms: 48" x 11.5" x 7"
10 Arms: 60" x 11.5" x 7"

Stacked Turner Dimensions (L x W x H) & Drying Racks

3 Arms: 12" x 13" x 12"  2 drying racks
5 Arms: 18" x 13" x 12" 3 drying racks
7 Arms: 24" x 13" x 12" 4 drying racks
9 Arms: 30" x 13" x 12" 5 drying racks
11 Arms: 36" x 13" x 12" 6 drying racks
13 Arms: 42" x 13" x 12" 7 drying racks
15 Arms: 48” x 13” x 12” 8 drying racks
17 Arms: 54” x 13” x 12” 9 drying racks
19 Arms: 60” x 13” x 12” 10 drying racks
21 Arms: 66” x 13” x 12” 11 drying racks
23 Arms: 72” x 13” x 12” 12 drying racks
25 Arms: 78” x 13” x 12” 13 drying racks

These measurements are seen as if you were facing the front of the turner. The length is the size from left to right. The height is self-explanatory. The width is from the wall to the front of the turn, not including the arm length.